The Imperial War Museum is a treasury of collections of all sorts of things related to war/ One of those collections is a set of wooden ship models. These are not ordinary models. They are what remains of a major effort by the Admiralty to protect British shipping from the depredations of German U-boats during the First World War. One of the measures used in that effort was camouflage, and these models were used to test various camouflage schemes. The lead photograph shows one being used in a testing laboratory environment.
The curators of this collection are not necessarily knowledgeable about naval history. For them, taking photographs of the models and putting the pictures in the on-line collection was already a major effort. The captions they prepared were mainly taken from hand written identifications scrawled on the bottom of the models. Add to that the problem of deterioration of the colors over the past century and you have a recipe for making unintended errors. I have been in touch with museum over the past few years since the collection went on-line and have sent them a large number of corrections to the spelling of ship names. Most of those corrections have already been implemented. But there is another problem. These wooden models are old, and several of them have lost parts prior to being photographed. I suggested the idea of noting which models have parts missing in the captions about 3 years ago. That has not yet been done. One possible reason is the requirement for additional man-hours for a staff that is very likely quite overloaded, and probably short of funds. There is no on-line index of these models, therefore, I am presenting a list of the models here. It include notes on which models have missing parts.
I would be pleased to hear from anyone who has anything else to add on this subject.
| MOD number | name | TYPE-Design | note |
| 2001 | Saint Jerome | ||
| 2002 | HMS Cumberland | ||
| 2003 | 15F | ||
| 2004 | Bayano | ||
| 2005 | Nizam | ||
| 2006 | San Paduca | 11G? | |
| 2007 | Massis | ||
| 2008 | Montnehe | ||
| 2009 | RFA Elderol & Elmol | ||
| 2010 | Munster | ||
| 2011 | USS Tampa | ||
| 2012 | Ormonde & Orama | ||
| 2013 | Swinburne | 1JX | |
| 2014 | RFA Oakol & Palmol | ||
| 2015 | HMS Maple Leaf | ||
| 2016 | RFA Rapidol | ||
| 2017 | Seresia | ||
| 2018 | TSS Navasota | ||
| 2018 | TSS Navasota | ||
| 2019 | HMS Convolvulus | ||
| 2020 | Orotava | ||
| 2020 | Nile | ||
| 2021 | RFA Industry | ||
| 2022 | Montcalm | 7 adapted | |
| 2023 | Teutonic | ||
| 2024 | HMS Gibraltar | ||
| 2024 | HMS Malta | ||
| 2025 | Clan Munroe | ||
| 2026 | Connaught | ||
| 2027 | TSS Devon | ||
| 2028 | Tonawanda | ||
| 2028 | San Melito | 12 Tonawanda then 11FX | |
| 2029 | Farraday | ||
| 2030 | Biarritz | ||
| 2031 | Petrobus & Petronella & Petrella | may be lacking fwd gun platform | |
| 2032 | USS Noma | ||
| 2033 | Azalea | ||
| 2034 | Ruel | 7LX | |
| 2035 | USS Artemis | ||
| 2036 | HMS Arbutus & Cowslip | ||
| 2037 | HMS Pargust | ||
| 2038 | hopper | 12BX | |
| 2039 | Princess Henriette | ||
| 2040 | USS Nokomis | ||
| 2041 | Kil class gunboat group F | ||
| 2042 | War Clyde | type 31A | |
| 2043 | 10A | ||
| 2044 | 5E | ||
| 2045 | Kil class gunboat group A | ||
| 2046 | 20GX | ||
| 2047 | Standard A2 | 30AX | |
| 2048 | 26BX | ||
| 2049 | 24EX | ||
| 2050 | 25C | ||
| 2051 | 23HX | ||
| 2052 | 23DX | no bridge | |
| 2053 | 32BX | ||
| 2054 | 11A | ||
| 2055 | 13GX | ||
| 2056 | 28EX | ||
| 2057 | 23EX | no bridge | |
| 2058 | 28BX | ||
| 2059 | 28DX | ||
| 2060 | 32AX | ||
| 2061 | 27EX | ||
| 2062 | 27DX | ||
| 2063 | 26FX | bridge and funnel missing | |
| 2064 | Standard A | 25A | |
| 2065 | 23CX | ||
| 2066 | 25GX | neither bridge nor funnel | |
| 2067 | 23GX | ||
| 2068 | 23BX | ||
| 2069 | 26HX | no funnel | |
| 2070 | 29AX | ||
| 2071 | 26DX | ||
| 2072 | TSS Marathon | ||
| 2073 | 28CX | ||
| 2074 | 26GX | no funnel | |
| 2075 | 31CX | ||
| 2076 | 26EX | ||
| 2077 | 26CX | no funnel | |
| 2078 | Standard A2 | 23A | |
| 2079 | 7A | no funnel | |
| 2080 | 25DX | ||
| 2081 | Standard C | 24DX | |
| 2082 | Kil class gun boat group M | ||
| 2083 | Kil class gunboat group H | ||
| 2084 | Kil class gunboat group L | ||
| 2085 | Kil class gunboat group E | ||
| 2086 | Kil class gunboat group G | ||
| 2087 | Astronomer | 5FX | part of bridge missing |
| 2088 | 3LX | ||
| 2089 | Polladern | ||
| 2090 | 4KX | ||
| 2091 | Northern Coast | ||
| 2092 | Lord Kelvin | ||
| 2093 | 4MX | ||
| 2094 | 11J | ||
| 2095 | 26AX | ||
| 2096 | 4 | no bridge | |
| 2097 | Rene | ||
| 2098 | Italier | 7HX | |
| 2099 | Waterford | ||
| 2100 | Adowi | 4N | missing funnel |
| 2101 | 11 | no funnel | |
| 2102 | Standard D | 25FX | |
| 2103 | 25EX | ||
| 2104 | 23AX | ||
| 2105 | 24 class group C | ||
| 2106 | RFA Francol | ||
| 2107 | Brabant | ||
| 2108 | HMS Windflower | ||
| 2109 | 31BX | ~10D | |
| 2110 | Kasbek | 8A | |
| 2111 | Vitruvia | ||
| 2112 | 1L | ||
| 2113 | Topaze & Saphir | ||
| 2114 | TSS Port Darwin | ||
| 2116 | 11 | ||
| 2117 | 2CX | ||
| 2118 | Pembroke | ||
| 2119 | 23JX | ||
| 2120 | 30BX | ||
| 2121 | 24FX | ||
| 2122 | Standard A2 | 23B | |
| 2123 | Kil class gunboat group K | ||
| 2124 | 15CX | ||
| 2125 | 15AX | ||
| 2126 | 15BX | ||
| 2127 | 14BX | ||
| 2128 | 14AX | no funnels | |
| 2129 | Brabant | 20JX | |
| 2130 | 20HX | ||
| 2131 | 22DX | ||
| 2132 | 12EX | ||
| 2133 | 12BX | 12B | |
| 2134 | 20FX | ||
| 2135 | 20GX | ||
| 2136 | 11FX | ||
| 2137 | 2EX | missing fwd funnel | |
| 2138 | 7CX | no funnel | |
| 2139 | 12A | 12AX | |
| 2140 | 12GX | ||
| 2141 | 17BX | 17B | |
| 2142 | 20EX | ||
| 2143 | 20BX | ||
| 2144 | 13AX | ~13A | |
| 2145 | 18A | ||
| 2146 | 22AX | ||
| 2147 | 21CX | ||
| 2148 | 21E | ||
| 2149 | 13EX | ||
| 2150 | 13D | ~13DX | |
| 2151 | 13CX | ||
| 2152 | 18DX | ||
| 2153 | 20AX | ||
| 2154 | 9CX | ||
| 2155 | 10FX | ||
| 2156 | 10GX | ||
| 2157 | 7PX | ||
| 2158 | 7QX | ||
| 2159 | HMS 24 class group G | 7OX | |
| 2160 | 7TX | ||
| 2161 | HMS Highflyer | 7IX | no funnel |
| 2162 | 7KX | ||
| 2163 | 7DX | ~7D | |
| 2164 | 8AX | ||
| 2165 | 8LX | ||
| 2166 | HMS King Alfred | 7GX | |
| 2167 | 7EX | ~7E | |
| 2168 | 7LX | ||
| 2169 | 7FX | ||
| 2170 | HMS 24 class group F | 7NX | |
| 2171 | 7SX | ||
| 2172 | 7RX | ||
| 2173 | 7HX | ||
| 2174 | 11C | ||
| 2175 | 11A | ||
| 2176 | 11HX | ||
| 2177 | 11G | no funnel | |
| 2178 | 11KXY | ||
| 2179 | 11DX | ||
| 2180 | 11BX | ||
| 2181 | 8DX | 8D | |
| 2182 | HMS 24 class group D | 7MX | |
| 2183 | 7VX | ||
| 2184 | 8HX | 8IX | |
| 2185 | 17EX | bridge missing | |
| 2186 | 13BX | ||
| 2187 | 22BX | ||
| 2188 | (JUSTICIA) | 18A | 18BX |
| 2189 | 8A | 8AX | |
| 2190 | 21A | ||
| 2191 | 7WX | ||
| 2192 | 7UX | no funnel | |
| 2193 | 17A | ||
| 2194 | 17D | 17DX | |
| 2195 | 8C | ||
| 2196 | 8B | no funnel | |
| 2197 | 8F | ||
| 2198 | 8JX | ||
| 2199 | 10DX | ||
| 2200 | 8E | no funnel | |
| 2201 | 7 shaded superstructure | ||
| 2202 | USS Wenona | ||
| 2203 | USS Aphrodite | ||
| 2204 | HMS Alsatian | ||
| 2205 | Clan Macpherson | ||
| 2206 | Hildebrand | ||
| 2207 | HMS Avoca | no funnel | |
| 2208 | HMS Tuberose | ||
| 2209 | War Penguin | ||
| 2210 | Armadale Castle | ||
| 2211 | Lothbury | ||
| 2212 | Ascanios | 10D | 10D |
| 2213 | HMS Mantua | missing fwd funnel | |
| 2214 | Emmanuel Nobel | ||
| 2215 | HMS Mistletoe | ||
| 2216 | Harvard | ||
| 2217 | USS Harvard | ||
| 2218 | Orcoma | ||
| 2219 | TSS Euripides | ||
| 2220 | Ormiston | ||
| 2221 | Baron Polwarth | 3GX | |
| 2222 | Shropshire | ||
| 2223 | Kabinga | ||
| 2224 | Manchester Engineer | ||
| 2225 | San Eduardo | ||
| 2226 | Bellgrano | ||
| 2227 | Pakeha | ||
| 2228 | War Clover | Type 31 | |
| 2229 | War Rose | Type 32 | |
| 2230 | |||
| 2231 | |||
| 2232 | Breslau | no funnel | |
| 2233 | 137 | ||
| 2234 | Colwith Force | ||
| 2235 | Moorfowl | ||
| 2236 | Corinthinian | ||
| 2237 | Rheinfels | 23BX | |
| 2238 | Ulster | ||
| 2239 | Standard A1 | 22A | |
| 2240 | HMS Candytuft | ||
| 2241 | |||
| 2242 | Moorby | ||
| 2243 | Amelie | no funnel | |
| 2244 | Bellorado | ||
| 2245 | Princess Melita | 4DX | |
| 2246 | Peel Castle | ||
| 2247 | Chilier | ||
| 2248 | Adowi | 4 | |
| 2249 | Vedic | ||
| 2250 | HMS Saxifrage Tamarisk | ||
| 2251 | Oakmore | ||
| 2252 | 240 | ||
| 2253 | |||
| 2254 | Cato | ||
| 2255 | HMS Tamarisk | ||
| 2256 | |||
| 2257 | Errol | no funnel | |
| 2258 | Ardbrook | ||
| 2259 | Camswan | ||
| 2260 | War Climax | no funnel | |
| 2261 | Kaolac | ||
| 2262 | Zelo | ||
| 2263 | |||
| 2264 | 114 | ||
| 2265 | Hunnie | ||
| 2266 | HMS Ceanothus | ||
| 2267 | no bridge structure | ||
| 2268 | Ebro | ||
| 2269 | HMS Marjoram | ||
| 2270 | Thistlemore | 4A | |
| 2271 | Natica | no bridge | |
| 2272 | 165 | no bridge | |
| 2273 | HMS Pelargonium | ||
| 2274 | Deal | ||
| 2275 | Porto | ||
| 2276 | Whinfield | ||
| 2277 | TSS Orontes | no bridge | |
| 2278 | HMS Gilia Gardenia | ||
| 2279 | Portugal | 7BX | |
| 2280 | Kil class gunboat group D | ||
| 2281 | 5CX | ||
| 2282 | 5G | ||
| 2283 | 5BX | no funnel | |
| 2284 | 5FX | ||
| 2285 | 5DX | ||
| 2286 | 6CX | no bridge | |
| 2287 | 2H | missing aft funnel | |
| 2288 | 1FX | ||
| 2289 | 1KX | ||
| 2290 | standard | 27AX | no funnel |
| 2291 | 3BX | ||
| 2292 | 2GX | ||
| 2293 | 1JX | ||
| 2294 | 1D | ||
| 2295 | 4IX | ||
| 2296 | 3FX | ||
| 2297 | 3GX | ||
| 2298 | 6JX | ||
| 2299 | 7BX | ||
| 2300 | 2AX | ||
| 2301 | 3HX | ||
| 2302 | 4HX | ||
| 2303 | 3KX | ||
| 2304 | 3JX | ||
| 2305 | 3IX | ||
| 2306 | HMS 24 class group E | ||
| 2307 | 6HX | ||
| 2308 | 6BX | ||
| 2309 | 1C | ||
| 2310 | 2D | ||
| 2311 | Walmer Castle | ||
| 2312 | Victoria | ||
| 2313 | 3MX | ||
| 2314 | 15DX | ||
| 2315 | Standard Z | 30CX | missing structure abaft funnel |
| 2316 | 1G | ||
| 2317 | 4C | no bridge | |
| 2318 | 6KX | ||
| 2319 | Guytis II | french | |
| 2320 | 2BX | ||
| 2321 | 1EX | ||
| 2322 | 1HX | ||
| 2323 | 6FX | ||
| 2324 | 6IX | ||
| 2325 | 3AX | ||
| 2326 | Le Bouzgel en Tinoz | ||
| 2327 | Kil class gunboat group N | ||
| 2328 | 20D | ||
| 2329 | Class H type 321 | C | |
| 2330 | Asiatic Prince | 11E | |
| 2331 | 26KX | ||
| 2332 | Arthurston | ||
| 2333 | 205 | ||
| 2334 | 840 | ||
| 2335 | 3NX | ||
| 2336 | 3CX | ||
| 2337 | 2FX | ||
| 2338 | 6DX | ||
| 2339 | HMS P-69 | ||
| 2340 | HMS Minia | 109 | |
| 2341 | HMS P-70 | ||
| 2342 | HMS Heather | ||
| 2343 | 21HX | ||
| 2344 | Hamilton | no funnel | |
| 2345 | 1BX | ||
| 2346 | 6GX | ||
| 2347 | 4BX | ||
| 2348 | 4AX | 4A | |
| 2349 | 4FX | looks like funnel replaced incorrectly | |
| 2350 | hopper | 12C | |
| 2351 | Standard C | 24BX | |
| 2352 | Standard G TSS436-440 | ||
| 2353 | Clearpool | 16CX | no funnel |
| 2354 | San Jeronimo | 11G? | no funnel |
| 2355 | Arogantock | ||
| 2356 | 207 | ||
| 2357 | Artois | ||
| 2358 | 3DX | 3D | |
| 2359 | 3EX | ||
| 2360 | 4LX | ||
| 2361 | Clan Macgillivray | 8HX | missing superstructure |
| 2362 | unknown | ||
| 2363 | General Leman | 4DX | |
| 2364 | 1C | ||
| 2365 | 4EX | no funnel | |
| 2366 | Rubis | missing bridge | |
| 2367 | 4DX | ||
| 2368 | Mauretania | ||
| 2369 | HMS Adventure | ||
| 2370 | 35AX | ||
| 2371 | SS 1038 | no funnel | |
| 2372 | 13FX | no funnels | |
| 2373 | USS Corsair | ||
| 2374 | USS Yankton | ||
| 2375 | 20IX | ||
| 2376 | 9DX | ||
| 2377 | 1FC | ||
| 2378 | 18B | ||
| 2379 | 16AX | ||
| 2380 | HMS Snowdrop Azalea class | ||
| 2381 | Sheridan | 23EX | |
| 2382 | 20DX | ||
| 2383 | HMS Paris | ||
| 2384 | 21FX | ||
| 2385 | Standard A6 | ||
| 2386 | USS Panther | ||
| 2387 | 22EX | ||
| 2388 | Rega de | ||
| 2389 | Perth | ||
| 2390 | 10EX | ||
| 2391 | 15EX | no funnel | |
| 2392 | Ainsdale | ||
| 2393 | RFA Elderol & Elmol | 21AX | no funnel |
| 2394 | HMS Coreopsis Eglantine | ||
| 2395 | Wahine | ||
| 2396 | 10C | ||
| 2397 | 31DX | missing bridge and funnel | |
| 2398 | 24GX | possibly mislabeled – looks like type 21 | |
| 2399 | Nirvana | ||
| 2400 | War Council | ||
| 2401 | Freienfels | ||
| 2402 | 24 class group A | missing aft superstructure | |
| 2403 | 24 class group G | ||
| 2404 | HMS K class | ||
| 2405 | HMS K-13 | ||
| 2406 | Blanc (French) | ||
| 2406 | HMS ? | ||
| 2407 | 5AX | 5A | |
| 2408 | USS Druid | ||
| 2409 | liner | ||
| 2410 | Juron | ||
| 2411 | Standard D | 27BX | |
| 2412 | HMS Candytuft | ||
| 2413 | HMS Gailardia Ivy | ||
| 2414 | 699 | no funnel | |
| 2415 | Allendale | 122 | no funnel |
| 2416 | HMS Spiraea | ||
| 2417 | Millais | 8D | |
| 2418 | Speedwell | ||
| 2419 | 24GX | no funnel | |
| 2420 | F’C a d | ||
| 2421 | Wellington | ||
| 2422 | 6EX | ||
| 2423 | Somali | ||
| 2424 | HMS Silene | ||
| 2425 | Standard | 27CX | no funnel |
| 2426 | 24AX | ||
| 2427 | 28AX | ||
| 2428 | HMS Pegasus | missing small deck house aft | |
| 2429 | Type 1 | 846 863 | |
| 2430 | Glenlyon | 23 | |
| 2431 | Buffs | ||
| 2432 | RFA Spreadol | 21 | |
| 2433 | Edith Cavell | french | |
| 2434 | 24 class group F | ||
| 2435 | Maundy Manor | ||
| 2436 | USS Kanawha | ||
| 2437 | HMS Snowdrop Azalea class | ||
| 2438 | RFA Celerol | no funnel | |
| 2439 | USS Cythera | ||
| 2440 | HMS Vindex | ||
| 2441 | HMS Cullist | ||
| 2442 | HMS K-11 | ||
| 2443 | HMS London | ||
| 2444 | HMS Talisman | ||
| 2445 | Rochambeau | french | |
| 2446 | hopper | 21AX | |
| 2447 | USS Sacramento | ||
| 2448 | USS Wakiva | ||
| 2449 | DUP 2474 | ||
| 2450 | Mlada | ||
| 2451 | 6A | ||
| 2452 | USS Algonquin | ||
| 2453 | 23C | ||
| 2454 | Keltier | ||
| 2455 | DUP 2472 | ||
| 2456 | DUP 2471 | ||
| 2457 | 22C | ||
| 2458 | HMS Columbella | ||
| 2459 | Kil class gunboat group C | ||
| 2460 | 16B | ||
| 2461 | Standard A2 | 23 | |
| 2462 | Standard D1 | 25BX | |
| 2463 | Ocean Monarch | ||
| 2464 | 17CX | ~17C | |
| 2465 | 25CX | ||
| 2466 | Grelfryda | ||
| 2467 | DUP 2473 | ||
| 2468 | 26IX | ||
| 2469 | 14FX | ||
| 2470 | Armaghy | 14B | |
| 2471 | 9A | ~9AX | |
| 2472 | 14GX | ||
| 2473 | 11EX | ||
| 2474 | Mauretania | ||
| 2475 | Garthclyde | ||
| 2476 | USS Marietta / Seneca | ||
| 2477 | 4GX | ||
